


64th Annual Grammys




voting members of the National Recording academy of Arts & Science'
Voting members of the Gospel Music Association
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
invest in your career
Includes Marketing, Production, Engineering, Mix & Master
3,500 US dollarsManagement ? Questions ? Need an Investor in your Career?
1,000 US dollarsVoting Grammy Members can Mix & Master your Custom Beat or Session.
500 US dollarsWe will Produce, Mix and Master your Custom Beat or Song Session.
1,000 US dollarsTemplates designed to sound like Drake, DaBaby and more.
150 US dollars
meet the team
Alexis branch
Natalis
Shevvy
Jayson bendera

Davis Chris
Mr Foster
our collaborators














